Summary of Selenastrum capricornutum cell counts (cells per milliliter) in water samples collected at the Grassland Bypass Project's (GBP) monitoring site between 2001 and 2009. Statistically significant reduced responses (P<0.05) are indicated with an asterisk. Statistics were computed between all site means and the DMC ambient water sample. No statistics were computed between sampling dates. Results are for four day tests. Selenate was added. Values are expressed as the exponent 105. (Key at bottom of table.)
| Date | Site Location | |||||
|---|---|---|---|---|---|---|
| B | C | D | F | DMC | Laboratory Control | |
| 10/01 | 9.10 | 10.70 | 11.30 | 11.40 | 10.30 | 9.30 |
| 11/01 | 6.04* | 11.14 | 11.03 | 9.98 | 9.21*1 | 6.35*1 |
| 12/01 | 7.48* | 9.41 | 9.59 | 9.34 | 8.87*1 | 9.08*1 |
| 1/02 | 6.32* | 19.21 | 17.35 | 24.67 | 15.14 | 10.08 |
| 2/02 | 8.70* | 17.28 | 14.90* | 12.70* | 18.20 | 12.60 |
| 3/02 | 8.70* | 14.20* | 12.90* | 18.30 | 17.80 | 13.50 |
| 4/02 | 1.44* | 6.96 | 4.37* | 6.56 | 5.75 | 33.04 |
| 5/02 | 4.77 | 7.93 | 6.13 | 6.26 | 7.13*1 | 3.78*2 |
| 6/02 | 3.69* | 9.47 | 7.65* | 6.80* | 11.73 | 10.21 |
| 7/02 | 5.98 | 10.16 | 10.34 | 10.51 | 6.77 | 8.71 |
| 8/02 | NA | NA | NA | NA | NA | NA |
| 9/02 | 10.93 | 8.15 | 7.44 | 7.63 | 11.90 | 11.97 |
| 10/02 | 8.87 | 5.94* | 6.37* | 6.43* | 7.84*1 | 9.53*1 |
| 11/02 | 10.76* | 15.71 | 11.19* | 10.81 | 15.66 | 14.20 |
| 12/02 | 7.34 | 9.68 | 9.99 | 6.84 | 2.44*1,3 | 7.67*1 |
| 1/03 | 3.89* | 11.71 | 10.17 | 5.67* | 7.74*1 | 9.80*1 |
| 2/03 | 0.58 | 2.01 | 0.95 | 1.50 | 3.01*1 | 1.21*1 |
| 3/03 | 12.41* | 18.43 | 14.57 | 20.32 | 17.42 | 22.20 |
| 4/03 | 11.06* | 15.41 | 13.26 | 8.88* | 15.65 | 27.57 |
| 5/03 | 8.44* | 12.89 | 10.42 | 10.89 | 12.13 | 13.19 |
| 6/03 | 16.16* | 15.81* | 13.24* | 22.81* | 31.56 | 35.16 |
| 7/03 | 15.93* | 22.74 | 12.12* | 8.69* | 19.53 | 16.57 |
| 8/03 | 11.92* | 13.62 | 11.72* | 13.85 | 14.49 | 10.88 |
| 9/03 | 11.79* | 15.45 | 14.50* | 13.85* | 15.89 | 12.17 |
| 10/03 | 10.00 | 12.61 | 12.21 | 8.62* | 9.931 | 8.67*1 |
| 11/03 | 12.25 | 22.54 | 21.22 | 18.89 | 14.81 | 15.28 |
| 12/03 | 0.69* | 26.56 | 34.38 | 21.13* | 25.00 | 18.50 |
| 1/04 | 9.74* | 21.11 | 5.92* | 8.76 | 18.38 | 20.89 |
| 2/04 | 0.53* | 32.45 | 21.89 | 0.42* | 25.04 | 23.14 |
| 3/04 | 23.99* | 39.22 | 27.54 | 33.08 | 29.92 | 29.27 |
| 4/04 | 19.92 | 31.60 | 19.96 | 25.54 | 19.50 | 26.52 |
| 5/04 | 19.28* | 29.53 | 25.08 | 25.06 | 24.54 | 14.45 |
| 6/04 | 12.05 | 25.16 | 18.07 | 21.50 | 15.36 | 22.40 |
| 7/04 | 3.59* | 13.09 | 16.32 | 17.52 | 12.51 | 10.05 |
| 8/04 | 14.76 | 17.69 | 14.15 | 16.88 | 12.23 | 17.64 |
| 9/04 | 12.40* | 13.38* | 15.56 | 16.30 | 16.15 | 14.64 |
| 10/04 | 14.49 | 22.10 | 17.65 | 5.90* | 16.56 | 16.81 |
| 11/04 | 18.54 | 21.08 | 20.36 | 22.02 | 16.53 | 17.59 |
| 12/04 | 0.93* | 10.44 | 12.15 | 23.40 | 3.511 | 15.55 |
| 1/05 | 1.31* | 12.66 | 10.58* | 18.01 | 13.70 | 16.17 |
| 2/05 | 13.71 | 17.67 | 19.48 | 10.70* | 13.05 | 22.42 |
| 3/05 | 14.86 | 20.08 | 19.71 | 20.73 | 11.48 | 16.00 |
| 4/05 | 17.44 | 25.57 | 21.09 | 19.64 | 19.20 | 24.52 |
| 5/05 | 24.00 | 23.54 | 24.54 | 19.70 | 16.08 | 30.40 |
| 6/05 | 21.40 | 17.82 | 21.23 | 14.59 | 16.31 | 20.64 |
| 7/05 | 9.95* | 12.98 | 7.44* | 7.68* | 11.89 | 13.02 |
| 8/05 | 6.07* | 20.97 | 7.29* | 22.94 | 16.67 | 18.20 |
| 9/05 | 21.47 | 23.10 | 25.03 | 28.28 | 21.56 | 22.44 |
| 10/05 | 18.29 | 14.80 | 17.08 | 17.38 | 9.111 | 17.46 |
| 11/05 | 17.72 | 22.29 | 22.79 | 19.04 | 15.57 | 18.09 |
| 12/05 | 13.78* | 26.91 | 37.23 | 21.05 | 22.11 | 23.41 |
| 1/06 | 8.90* | 27.51 | 29.52 | 24.31 | 22.52 | 25.45 |
| 2/06 | 8.29* | 12.61 | 5.86* | 1.66* | 12.79 | 23.80 |
| 3/06 | 17.35 | 24.24 | 24.97 | 24.00 | 15.36 | 23.94 |
| 4/06 | 9.90 | 21.47 | 18.83 | 18.61 | 12.72 | 19.69 |
| 5/06 | 20.6 | 11.48* | 15.89 | 13.55 | 15.41 | 16.36 |
| 6/06 | 12.03 | 9.67 | 10.04 | 10.19 | 11.25 | 16.02 |
| 7/06 | 18.95 | 14.36 | 22.52 | 17.88 | 9.451 | 14.00 |
| 8/06 | 16.36 | 17.77 | 17.32 | 21.41 | 16.84 | 13.47 |
| 9/06 | 4.06* | 20.73 | 21.69 | 22.56 | 17.69 | 12.88 |
| 10/06 | 21.38 | 27.78 | 30.35 | 23.44 | 12.51 | 20.34 |
| 11/06 | 17.58 | 26.19 | 23.25 | 24.71 | 17.71 | 17.54 |
| 12/06 | 13.41 | 13.88 | 12.83 | 5.41* | 7.481 | 17.22 |
| 1/07 | 8.90 | 20.27 | 18.53 | 21.00 | 11.38 | 16.90 |
| 2/07 | 7.94* | 22.92 | 17.86 | 31.84 | 13.41 | 15.71 |
| 3/07 | 11.98 | 11.01 | 8.77* | 9.17* | 12.42 | 14.33 |
| 4/07 | 4.67* | 18.95 | 8.80 | 5.20* | 9.981 | 14.85 |
| 5/07 | 12.21 | 15.75 | 2.79* | 10.01* | 14.16 | 14.91 |
| 6/07 | 12.31 | 15.29 | 13.59 | 14.45 | 11.22 | 16.04 |
| 7/07 | 10.41 | 15.36 | 11.19 | 15.47 | 9.421 | 13.40 |
| 8/07 | 11.96 | 15.94 | 12.56 | 13.71 | 9.86 | 13.71 |
| 9/07 | 11.84 | 8.86 | 11.53 | 13.54 | 9.171 | 3.821/2 |
| 10/07 | 12.01 | 13.94 | 14.13 | 14.82 | 10.84 | 13.782 |
| 11/07 | 9.74* | 17.30 | 21.35 | 19.08 | 13.18 | 15.14 |
| 12/07 | 11.71 | 19.25 | 17.72 | 18.28 | 13.22 | 14.13 |
| 01/08 | 15.79 | 16.33 | 22.64 | 19.94 | 16.33 | 16.08 |
| 02/08 | 6.17 | 13.91 | 12.13 | 12.77 | 7.681 | 12.30 |
| 03/08 | 18.07 | 14.20* | 22.16 | 11.24* | 20.45 | 24.93 |
| 04/08 | 13.28* | 16.73 | 22.42 | 11.85* | 17.24 | 18.29 |
| 05/08 | 17.11 | 30.54 | 22.27 | 14.23* | 21.56 | 19.78 |
| 06/08 | 15.86* | 20.85 | 8.56* | 22.67 | 20.45 | 20.14 |
| 07/08 | 22.05 | 27.74 | 22.66 | 26.13 | 21.52 | 12.55 |
| 08/08 | 16.81* | 23.30 | 18.17* | 19.50 | 20.88 | 20.84 |
| 09/08 | 24.65 | 18.18* | 9.96* | 17.48* | 26.53 | 17.14 |
| 10/08 | 25.84 | 33.86 | 30.60 | 30.66 | 24.25 | 22.45 |
| 11/08 | 15.82* | 23.74 | 25.33 | 24.04 | 20.48 | 21.55 |
| 12/08 | 17.49 | 23.88 | 21.03 | 19.99 | 20.29 | 18.39 |
| 01/09 | 2.49* | 27.89 | 20.16 | 25.05 | 3.211 | 22.61 |
| 02/09 | 14.43* | 36.53 | 42.89 | 33.82 | 34.93 | 29.40 |
| 03/09 | 12.87* | 32.94 | 31.29 | 33.95 | 27.43 | 29.86 |
| 04/09 | 20.94* | 22.17 | 27.03 | 24.32 | 24.96 | 19.27 |
| 05/09 | 21.63 | 33.17 | 25.20 | 11.42* | 21.36 | 22.82 |
| 06/09 | 19.83 | 20.16 | 24.41 | 21.71 | 20.05 | 16.97 |
| 07/09 | 22.49 | 28.39 | 28.23 | 26.77 | 22.91 | 19.74 |
| 08/09 | 21.65 | 26.41 | 24.61 | 26.63 | 21.98 | 22.99 |
| 09/09 | 31.64 | 32.64 | 25.58 | 28.90 | 27.64 | 22.32 |
| 10/09 | 35.28 | 30.49 | 32.20 | 26.80 | 20.42 | 19.23 |
| 11/09 | 20.59* | 39.03 | 35.84 | 33.52 | 26.23 | 28.11 |
| 12/09 | 6.81* | 28.54 | 21.67 | 26.70 | 20.86 | 24.09 |
| 01/10 | 0.15* | 27.45 | 1.39* | 28.88 | 20.80 | 19.83 |
| 02/10 | 19.13* | 36.04 | 31.71 | 29.86 | 28.73 | 23.06 |
| 03/10 | 17.64 | 28.41 | 27.84 | 27.44 | 19.45 | 15.52 |
| 04/10 | 5.15* | 22.16 | 25.14 | 33.19 | 26.27 | 24.71 |
| 05/10 | 12.77 | 23.51 | 23.22 | 26.44 | 15.00 | 11.27 |
| 06/10 | 17.74 | 29.55 | 24.82 | 33.04 | 22.71 | 21.98 |
| 07/10 | 17.58 | 25.29 | 18.75 | 19.73 | 17.58 | 16.11 |
| 08/10 | 19.64 | 24.96 | 21.80 | 28.76 | 21.43 | 22.28 |
Key
NT = Not tested
DMC=Delta Mendota Canal
"*" = Statistically significant.
Footnotes
1. DMC/Control water failed to
meet minimum growth (1 * 106 cells/mL)
acceptability criteria.
2. DMC/Control water failed to meet
maximum variance (20%) acceptability criteria.