Summary of Fathead Minnow mean growth (in milligrams) from water samples collected from the Grassland Bypass Project's (GBP) monitoring site between 2001 and 2009. Statistically significant reduced responses (P<0.05) are indicated with an asterisk. Statistics were computed between all site means and the DMC ambient water sample. No statistics were computed between sampling dates. Results are for seven day tests. (Key at bottom of table).
| Date | Site Location | |||||
|---|---|---|---|---|---|---|
| B | C | D | F | DMC | Laboratory Control | |
| 10/01 | 0.63 | 0.71 | 0.78 | 0.65 | 0.66 | 0.58 |
| 11/01 | 0.70 | 0.49 | 0.49 | 0.59 | 0.67 | 0.52 |
| 12/01 | 0.48 | 0.34* | 0.41 | 0.55 | 0.47 | 0.50 |
| 1/02 | 0.39 | 0.41 | 0.44 | 0.51 | 0.44 | 0.40 |
| 2/02 | 0.55 | 0.47 | 0.58 | 0.55 | 0.52 | 0.42 |
| 3/02 | 0.40 | 0.47 | 0.50 | 0.41 | 0.43 | 0.48 |
| 4/02 | 0.64 | 0.63 | 0.50 | 0.63 | 0.55 | 0.58 |
| 5/02 | 0.63 | 0.70 | 0.62 | 0.65 | 0.61 | 0.56 |
| 6/02 | 0.38 | 0.43 | 0.41 | 0.42 | 0.31 | 0.50 |
| 7/02 | 0.31 | 0.33 | 0.34 | 0.35 | 0.31 | 0.34 |
| 8/02 | 0.49* | 0.49 | 0.49 | 0.58 | 0.57 | 0.55 |
| 9/02 | 0.38 | 0.38 | 0.29 | 0.33 | 0.31 | 0.30 |
| 10/02 | 0.66 | 0.66 | 0.71 | 0.62 | 0.67 | 0.61 |
| 11/02 | 0.41 | 0.22* | 0.40 | 0.27* | 0.38 | 0.33 |
| 12/02 | 0.55 | 0.48 | 0.49* | 0.60 | 0.57 | 0.52 |
| 1/03 | 0.37 | 0.32 | 0.33 | 0.32 | 0.40 | 0.35 |
| 2/03 | 0.27 | 0.24 | 0.22 | 0.25 | 0.26 | 0.30 |
| 3/03 | 0.33 | 0.36 | 0.34 | 0.28 | 0.30 | 0.35 |
| 4/03 | 0.34 | 0.50 | 0.47 | 0.31 | 0.30 | 0.24 |
| 5/03 | 0.37* | 0.46* | 0.40* | 0.46 | 0.50 | 0.30 |
| 6/03 | 0.47 | 0.43 | 0.40 | 0.40 | 0.47 | 0.37 |
| 7/03 | 0.58* | 0.61* | 0.73 | 0.65 | 0.71 | 0.65 |
| 8/03 | 0.39 | 0.38 | 0.33 | 0.33 | 0.33 | 0.33 |
| 9/03 | 0.46 | 0.37 | 0.45 | 0.38 | 0.31 | 0.38 |
| 10/03 | 0.32 | 0.38 | 0.32 | 0.37 | 0.31 | 0.29 |
| 11/03 | 0.45 | 0.43 | 0.16* | 0.45 | 0.34 | 0.45 |
| 12/03 | 0.50 | 0.29* | 0.34 | 0.39 | 0.43 | 0.48 |
| 1/04 | 0.60 | 0.37 | 0.49 | 0.58 | 0.55 | 0.58 |
| 2/04 | 0.57 | 0.55 | 0.56 | 0.60 | 0.63 | 0.63 |
| 3/04 | 0.44 | 0.39* | 0.32* | 0.42 | 0.48 | 0.46 |
| 4/04 | 0.59 | 0.57 | 0.63 | 0.54 | 0.56 | 0.60 |
| 5/04 | 0.49 | 0.55 | 0.53 | 0.57 | 0.43 | 0.49 |
| 6/04 | 0.42 | 0.42 | 0.40 | 0.45 | 0.36 | 0.40 |
| 7/04 | 0.55 | 0.50 | 0.51 | 0.54 | 0.51 | 0.48 |
| 8/04 | 0.60 | 0.62 | 0.62 | 0.64 | 0.55 | 0.59 |
| 9/04 | 0.71 | 0.60 | 0.75 | 0.74 | 0.62 | 0.51 |
| 10/04 | 0.69 | 0.67 | 0.71 | 0.71 | 0.66 | 0.58 |
| 11/04 | 0.58 | 0.62 | 0.41* | 0.62 | 0.62 | 0.71 |
| 12/04 | 0.58 | 0.47 | 0.53 | 0.66 | 0.54 | 0.48 |
| 1/05 | 0.62 | 0.57 | 0.51 | 0.61 | 0.54 | 0.46 |
| 2/05 | 0.76 | 0.62 | 0.69 | 0.63 | 0.62 | 0.54 |
| 3/05 | 0.41 | 0.38 | 0.49 | 0.44 | 0.46 | 0.35 |
| 4/05 | 0.42 | 0.40 | 0.44 | 0.42 | 0.38 | 0.29 |
| 5/05 | 0.40 | 0.46 | 0.39 | 0.43 | 0.29 | 0.42 |
| 6/05 | 0.51 | 0.50 | 0.50 | 0.50 | 0.47 | 0.36 |
| 7/05 | 0.39 | 0.39 | 0.35 | 0.33 | 0.35 | 0.39 |
| 8/05 | 0.52 | 0.56 | 0.60 | 0.51 | 0.48 | 0.42 |
| 9/05 | 0.54 | .041 | 0.45 | 0.45 | 0.42 | 0.38 |
| 10/05 | 0.38 | 0.41 | 0.41 | 0.36 | 0.39 | 0.40 |
| 11/05 | 0.31 | 0.32 | 0.30 | 0.29 | 0.31 | 0.31 |
| 12/05 | 0.36 | 0.12* | 0.23 | 0.25 | 0.33 | 0.31 |
| 1/06 | 0.47 | 0.43 | 0.46 | 0.43 | 0.35 | 0.36 |
| 2/06 | 0.39 | 0.39 | 0.42 | 0.42 | 0.31 | 0.28 |
| 3/06 | 0.49 | 0.45 | 0.45 | 0.45 | 0.46 | 0.40 |
| 4/06 | 0.31 | 0.38 | 0.36 | 0.36 | 0.29 | 0.28 |
| 5/06 | 0.38 | 0.43 | 0.39 | 0.58 | 0.34 | 0.33 |
| 6/06 | 0.45* | 0.41* | 0.46* | 0.49 | 0.54 | 0.41 |
| 7/06 | 0.34 | 0.36 | 0.38 | 0.56 | 0.36 | 0.35 |
| 8/06 | 0.36 | 0.33 | 0.38 | 0.37 | 0.39 | 0.33 |
| 9/06 | 0.31 | 0.39 | 0.41 | 0.35 | 0.33 | 0.34 |
| 10/06 | 0.39 | 0.36 | 0.36 | 0.35 | 0.40 | 0.40 |
| 11/06 | 0.30 | 0.28* | 0.30 | 0.33 | 0.33 | 0.32 |
| 12/06 | 0.35 | 0.40 | 0.41 | 0.45 | 0.32 | 0.31 |
| 1/07 | 0.30 | 0.35 | 0.37 | 0.34 | 0.31 | 0.31 |
| 2/07 | 0.45 | 0.41 | 0.43 | 0.33 | 0.37 | 0.38 |
| 3/07 | 0.36 | 0.26* | 0.36 | 0.33 | 0.32 | 0.31 |
| 4/07 | 0.38 | 0.33 | 0.31 | 0.32 | 0.34 | 0.33 |
| 5/07 | 0.41 | 0.43 | 0.40 | 0.36 | 0.45 | 0.41 |
| 6/07 | 0.36 | 0.33 | 0.33 | 0.31 | 0.31 | 0.33 |
| 7/07 | 0.36 | 0.32 | 0.26* | 0.36 | 0.36 | 0.33 |
| 8/07 | 0.30 | 0.29 | 0.32 | 0.33 | 0.27 | 0.26 |
| 9/07 | 0.26 | 0.24 | 0.25 | 0.26 | 0.27 | 0.25 |
| 10/07 | 0.32 | 0.36 | 0.34 | 0.41 | 0.36 | 0.34 |
| 11/07 | 0.32* | 0.32* | 0.35 | 0.33 | 0.36 | 0.33 |
| 12/07 | 0.31 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 |
| 01/08 | 0.40 | 0.40 | 0.41 | 0.41 | 0.37 | 0.35 |
| 02/08 | 0.46 | 0.43 | 0.41 | 0.41 | 0.38 | 0.33 |
| 03/08 | 0.33 | 0.33 | 0.37 | 0.38 | 0.22 | 0.29 |
| 04/08 | 0.31 | 0.39 | 0.31 | 0.24* | 0.30 | 0.27 |
| 05/08 | 0.31 | 0.31 | 0.29* | 0.31 | 0.34 | 0.32 |
| 06/08 | 0.31 | 0.33 | 0.36 | 0.31 | 0.31 | 0.31 |
| 07/08 | 0.32 | 0.34 | 0.30 | 0.26 | 0.29 | 0.25 |
| 08/08 | 0.36 | 0.33 | 0.37 | 0.33 | 0.34 | 0.32 |
| 09/08 | 0.30 | 0.36 | 0.30 | 0.33 | 0.33 | 0.28 |
| 10/08 | 0.43 | 0.44 | 0.38 | 0.41 | 0.37 | 0.38 |
| 11/08 | 0.32* | 0.35 | 0.31 | 0.32* | 0.38 | 0.35 |
| 12/08 | 0.34 | 0.35 | 0.35 | 0.34 | 0.34 | 0.32 |
| 01/09 | 0.35 | 0.37 | 0.36 | 0.33 | 0.30 | 0.36 |
| 02/09 | 0.51 | 0.53 | 0.49 | 0.46 | 0.50 | 0.35 |
| 03/09 | 0.50 | 0.50 | 0.45 | 0.50 | 0.44 | 0.44 |
| 04/09 | 0.33 | 0.43 | 0.35 | 0.40 | 0.30 | 0.38 |
| 05/09 | 0.48 | 0.41 | 0.41 | 0.42 | 0.42 | 0.42 |
| 06/09 | 0.42 | 0.40 | 0.46 | 0.44 | 0.43 | 0.45 |
| 07/09 | 0.46 | 0.49 | 0.50 | 0.52 | 0.44 | 0.47 |
| 08/09 | 0.42 | 0.40 | 0.41 | 0.38 | 0.43 | 0.52 |
| 09/09 | 0.43 | 0.41 | 0.42 | 0.45 | 0.39 | 0.43 |
| 10/09 | 0.51 | 0.52 | 0.49 | 0.50 | 0.41 | 0.44 |
| 11/09 | 0.38 | 0.40 | 0.37 | 0.38 | 0.36 | 0.43 |
| 12/09 | 0.50 | 0.48 | 0.52 | 0.49 | 0.46 | 0.47 |
| 01/10 | 0.43 | 0.49 | 0.50 | 0.48 | 0.49 | 0.41 |
| 02/10 | 0.47 | 0.53 | 0.49 | 0.52 | 0.49 | 0.51 |
| 03/10 | 0.41 | 0.48 | 0.48 | 0.46 | 0.40 | 0.45 |
| 04/10 | 0.53 | 0.48 | 0.53 | 0.50 | 0.43 | 0.48 |
| 05/10 | 0.35 | 0.34 | 0.36 | 0.39 | 0.37 | 0.37 |
| 06/10 | 0.37 | 0.34 | 0.35 | 0.35 | 0.37 | 0.38 |
| 07/10 | 0.35* | 0.37 | 0.39 | 0.37 | 0.41 | 0.41 |
| 08/10 | 0.32 | 0.28 | 0.33 | 0.33 | 0.26 | 0.35 |
Key
NT=No sample collected
DMC=Delta Mendota Canal
"*" = Statistically significant