Mean reproduction per surviving female for Daphnia magna in water samples collected from the Grassland bypass Project's (GBP) monitoring site between 2001 and 2009. Statistically significant reduced responses (P<0.05) are indicated with an asterisk. Statistics were computed between all site means and the DMC ambient water sample. No statistics were computed between sampling dates. Results are for seven day tests. (Key at bottom of table.)
| Date | Site Location | |||||
|---|---|---|---|---|---|---|
| B | C | D | F | DMC | Laboratory Control | |
| 10/01 | 39.5 | 39.1 | 29.8 | 35.3 | 21.1 | 31.7 |
| 11/01 | 27.4 | 28.2 | 34.2 | 33.4 | 25.4 | 29.6 |
| 12/01 | 41.3 | 45.9 | 43.3 | 42.4 | 45.1 | 36.7 |
| 1/02 | 29.4 | 29.3 | 23.6 | 30.5 | 30.1 | 11.9 |
| 2/02 | 42.8* | 37.7 | 42.0 | 40.6 | 47.4 | 32.4 |
| 3/02 | 47.2 | 47.7 | 49.8 | 45.8 | 54.5 | 50.2 |
| 4/02 | 56.2 | 43.4 | 59.8 | 49.3 | 49.5 | 47.3 |
| 5/02 | 26.4 | 36.5 | 30.7 | 37.2 | 27.9 | 2.9*1 |
| 6/02 | 40.0 | 36.1 | 43.1 | 24.3* | 45.3 | 28.6 |
| 7/02 | 28.3 | 29.7 | 34.6 | 29.6 | 33.1 | 29.1 |
| 8/02 | 40.8 | 26.6 | 34.1 | 20.4 | 25.6 | 22.9 |
| 9/02 | 24.4 | 28.0 | 28.7 | 31.1 | 23.7 | 16.6 |
| 10/02 | 40.4 | 30.2 | 29.6 | 27.9 | 29.9 | 21.1 |
| 11/02 | 7.9* | 30.3 | 33.5 | 29.3 | 18.4 | 20.3 |
| 12/02 | 22.8 | 26.3 | 36.7 | 29.9 | 26.7 | 21.4 |
| 1/03 | 30.1 | 37.0 | 38.8 | 26.3* | 38.6 | 43 |
| 2/03 | 36.1 | 38.0 | 32.9 | 37.0 | 35.0 | 28.7 |
| 3/03 | 50.9 | 43.2 | 46.6 | 44.4 | 44.0 | 41.5 |
| 4/03 | 38.5 | 42.0 | 43.3 | 34.6 | 31.1 | 35.1 |
| 5/03 | 31.7 | 29.2 | 34.6 | 19.0* | 30.4 | 23.7 |
| 6/03 | 28.5 | 23.0 | 24.3 | 29.7 | 19.5 | 27.4 |
| 7/03 | 39.9 | 28.8 | 46.9 | 28.2 | 25.0 | 26.0 |
| 8/03 | 30.1 | 33.5 | 29.0 | 24.4 | 33.5 | 26.7 |
| 9/03 | 25.1 | 30.1 | 36.1 | 31.2 | 33.0 | 25.6 |
| 10/03 | 23.3 | 48.1 | 52.8 | 41.5 | 33.8 | 23.0 |
| 11/03 | 54.8 | 40.7 | 44.3 | 54.7 | 45.3 | 38.1 |
| 12/03 | 59.0 | 58.7 | 64.9 | 73.6 | 64.2 | 68.7 |
| 1/04 | 46.8 | 45.0 | 40.7 | 44.5 | 54.1 | 41.5 |
| 2/04 | 59.4 | 59.0 | 60.7 | 54.3 | 60.0 | 59.0 |
| 3/04 | 59.7 | 55.3 | 58.8 | 58.6 | 58.4 | 51.6 |
| 4/04 | 35.5 | 34.3 | 35.9 | 34.6 | 21.7 | 15.7 |
| 5/04 | 32.4 | 29.6 | 37.5 | 34.9 | 30.7 | 24.7 |
| 6/04 | 25.8 | 29.8 | 25.6 | 16.7 | 19.0 | 30.0 |
| 7/04 | 51.3 | 32.4 | 48.5 | 36.2 | 38.8 | 34.9 |
| 8/04 | 41.9 | 41.8 | 46.1 | 37.4 | 32.0 | 33.9 |
| 9/04 | 49.8 | 48.0 | 40.4 | 38.7 | 41.8 | 44.3 |
| 10/04 | 48.10 | 39.80 | 29.20* | 36.60 | 47.00 | 32.10 |
| 11/04 | 37.0 | 28.3 | 44.6 | 41.8 | 35.9 | 27.0 |
| 12/04 | 30.80 | 30.80 | 32.80 | 34.40 | 26.60 | 31.10 |
| 1/05 | 41.70 | 38.80 | 40.20 | 45.90 | 47.60 | 34.70 |
| 2/05 | 15.20 | 13.60 | 17.30 | 8.50 | 12.20 | 4.00 |
| 3/05 | 37.40 | 38.90 | 42.40 | 38.80 | 31.60 | 44.00 |
| 4/05 | 26.40 | 35.90 | 42.30 | 37.10 | 30.40 | 27.00 |
| 5/05 | 39.80 | 38.60 | 45.50 | 36.10 | 34.10 | 40.90 |
| 6/05 | 41.80 | 35.10 | 36.80 | 42.50 | 30.70 | 31.90 |
| 7/05 | 41.80 | 49.40 | 43.10 | 45.50 | 39.60 | 34.00 |
| 8/05 | 29.30 | 36.10 | 32.50 | 29.40 | 22.10 | 21.00 |
| 9/05 | 11.39 | 10.98 | 11.98 | 10.81 | 5.341 | 7.791 |
| 10/05 | 11.70* | 28.30 | 23.89 | 25.70 | 24.50 | 22.60 |
| 11/05 | 17.80 | 16.10 | 16.70 | 15.70 | 16.90 | 17.00 |
| 12/05 | 19.00 | 17.40 | 14.90 | 13.40 | 19.80 | 22.40 |
| 1/06 | 32.20 | 29.60 | 33.10 | 24.70 | 25.30 | 26.60 |
| 2/06 | 30.70 | 34.80 | 34.90 | 30.80 | 32.00 | 13.20 |
| 3/06 | 39.00 | 33.00 | 28.20 | 28.80 | 31.50 | 33.90 |
| 4/06 | 43.60 | 42.70 | 43.50 | 39.90 | 32.70 | 37.40 |
| 5/06 | 49.20 | 28.10 | 27.30 | 26.40 | 22.90 | 18.20 |
| 6/06 | 26.20 | 25.90 | 29.90 | 26.70 | 20.90 | 19.10 |
| 7/06 | 35.80 | 42.30 | 42.10 | 35.40 | 32.70 | 29.30 |
| 8/06 | 34.70 | 33.30 | 23.90* | 31.40 | 36.20 | 30.80 |
| 9/06 | 25.90 | 20.10 | 23.80 | 26.90 | 27.60 | 23.60 |
| 10/06 | 25.90 | 27.40 | 30.10 | 26.30 | 26.90 | 19.60 |
| 11/06 | 36.60 | 49.60 | 47.00 | 47.90 | 38.30 | 46.20 |
| 12/06 | 28.40 | 22.50 | 29.60 | 31.50 | 27.80 | 22.30 |
| 1/07 | 20.50 | 27.30 | 23.20 | 26.00 | 28.50 | 21.40 |
| 2/07 | 31.70 | 32.90 | 39.40 | 31.60 | 28.60 | 30.50 |
| 3/07 | 35.20 | 27.10 | 32.90 | 28.2* | 36.80 | 30.20 |
| 4/07 | 22.70 | 21.10 | 29.00 | 21.20 | 21.10 | 26.20 |
| 5/07 | 38.40 | 16.00* | 33.00 | 33.30 | 36.50 | 30.00 |
| 6/07 | 18.30* | 34.90 | 34.90 | 32.60 | 28.20 | 27.20 |
| 7/07 | 43.10 | 32.50 | 34.60 | 20.90 | 20.80 | 36.30 |
| 8/07 | 29.80 | 26.30 | 40.70 | 33.90 | 25.90 | 26.30 |
| 9/07 | 19.20* | 32.00 | 31.00 | 23.80 | 29.30 | 19.60 |
| 10/07 | 35.80 | 31.10 | 34.40 | 27.50 | 24.30 | 26.20 |
| 11/07 | 49.90 | 44.00 | 46.90 | 41.60 | 42.50 | 40.30 |
| 12/07 | 32.20 | 24.40 | 32.20 | 28.70 | 30.70 | 23.00 |
| 01/08 | 36.40 | 47.80 | 41.50 | 40.30 | 48.80 | 45.20 |
| 02/08 | 35.60 | 33.60 | 33.40 | 35.80 | 27.70 | 28.30 |
| 03/08 | 27.40 | 29.00 | 29.50 | 26.20 | 30.10 | 19.60 |
| 04/08 | 31.40 | 31.10 | 27.50 | 24.80 | 33.60 | 25.80 |
| 05/08 | 22.20 | 19.60 | 23.50 | 33.10 | 25.70 | 28.80 |
Key
NT=No sample collected
DMC=Delta Mendota Canal
"*" = Statistically significant
Footnotes
1. DMC/Control water failed to
meet the reproduction (> 10 neonates/adult) acceptability criteria.