Summary of Selenastrum capricornutum cell counts (cells per milliliter) in water samples collected at the Grassland Bypass Project's (GBP) monitoring site between 1996 and 1999. Statistically significant reduced responses (P<0.05) are indicated with an asterisk. Statistics were computed between all site means and the DMC ambient water sample. No statistics were computed between sampling dates. Results are for four day tests. Selenate was added. Values are expressed as the exponent 105. (Key at bottom of table.)
| Date | Site Location | |||||
|---|---|---|---|---|---|---|
| B | C | D | F | DMC | Laboratory Control | |
| 10/96 | 4.3 | 12.3 | 11.3 | 8.5 | 3.5 | 36.6 |
| 11/96 | 16.6 | 56.1 | 48.9 | 33.5 | 39.7 | 91.1 |
| 12/96 | 0.5* | 5.9 | 0.5* | 4.2 | 3.4 | 18.9 |
| 1/97 | 11.0 | 9.3 | 12.5 | 11.6 | 8.1 | 8.2 |
| 2/97 | 10.6* | 5.5* | 8.2* | 13.7 | 19.8 | 22.2 |
| 3/97 | 11.0* | 13.8 | 11.7* | 6.0* | 20.0 | 21.6 |
| 4/97 | 19.7* | 35.4* | 46.5 | 30.8* | 78.5 | 62.9 |
| 5/97 | 22.4 | 12.6* | 18.6* | 16.8* | 26.3 | 17.2 |
| 6/97 | 42.0* | 55.6 | 44.6 | 44.4 | 54.2 | 57.9 |
| 7/97 | 41.9 | 72.5 | 47.6 | 66.6 | 45.1 | 60.2 |
| 8/97 | 56.2 | 61.6 | 43.0 | 52.6 | 47.5 | 59.9 |
| 9/97 | 21.5* | 29.5 | 25.4 | 30.9 | 32.2 | 44.4 |
| 10/97 | 3.0* | 42.3 | 47.4 | 43.9 | 50.4 | 50.3 |
| 11/97 | 23.8 | 19.6 | 23.8 | 29.0 | 15.8 | 31.3 |
| 12/97 | 14.8 | 14.2 | 24.2 | 19.2 | 6.31 | 25.0 |
| 1/98 | 1.0* | 11.9 | 14.5 | 6.8 | 9.11 | 9.1 |
| 2/98 | 4.2* | 7.9 | 10.9 | 11.8 | 8.31 | 17.1 |
| 3/98 | 5.4* | 20.3 | 16.8 | 16.5 | 13.4 | 25.5 |
| 4/98 | 19.0 | 36.1 | 25.8 | 34.8 | 23.7 | 32.5 |
| 5/98 | 8.71* | 26.6 | 17.8 | 9.92* | 22.2 | 19.3 |
| 6/98 | 15.8* | 25.4 | 21.3 | 20.1 | 22.7 | 32.1 |
| 7/98 | 23.4 | 20.5 | 23.7 | 23.2 | 22.2 | 27.6 |
| 8/98 | 5.55 | 6.41 | 6.00 | 7.54 | 4.161 | 7.45 |
| 9/98 | 21.6* | 27.4 | 27.7* | 29.8 | 32.3 | 28.0 |
| 10/98 | 15.5* | 33.5 | 29.8 | 29.0 | 26.5 | 22.0 |
| 11/98 | 10.8* | 16.7 | 15.0* | 21.5 | 21.32 | 22.0 |
| 12/98 | 6.0* | 18.9 | 16.0 | 13.6* | 16.2 | 24.42 |
| 1/99 | 13.0* | 20.6 | 20.7 | 19.2* | 24.4 | 25.6 |
| 2/99 | 16.0* | 33.5 | 24.1* | 15.7* | 31.5 | 27.1 |
| 3/99 | 14.5 | 11.8* | 15.5 | 17.6 | 17.1 | 22.9 |
| 4/99 | 17.6 | 14.4* | 15.8 | 23.0 | 19.6 | 22.62 |
| 5/99 | 12.0 | 13.3 | 11.8 | 8.5 | 11.52 | 14.72 |
| 6/99 | 9.3 | 10.1 | 9.4 | 11.1 | 7.41 | 11.6 |
| 7/99 | 9.1 | 10.5 | 9.9 | 11.2 | 7.51 | 11.9 |
| 8/99 | 9.2* | 10.0 | 10.2 | 11.9 | 13.32 | 14.92 |
| 9/99 | 9.8 | 11.1 | 10.8 | 10.2 | 14.12 | 23.5 |
| 10/99 | 9.8 | 10.7 | 9.0* | 11.4 | 11.8 | 12.7 |
| 11/99 | 9.9* | 12.8 | 11.4* | 12.9 | 14.3 | 15.3 |
| 12/99 | 12.0* | 22.7 | 20.9 | 20.4 | 18.8 | 23.4 |
| 1/00 | 2.3* | 6.5 | 7.5 | 7.3 | 6.91 | 8.21 |
| 2/00 | 5.8* | 9.4 | 9.8 | 6.7* | 10.0 | 10.22 |
| 3/00 | 7.1 | 9.7 | 8.0 | 8.1 | 8.31,2 | 11.41 |
| 4/00 | 18.7 | 19.9 | 21.5 | 22.4 | 10.02 | 12.2 |
| 5/00 | 16.2 | 16.3 | 17.3 | 16.5 |
15.2 | 17.2 |
| 6/00 | 19.7 | 24.3 | 21.7 | 21.4 | 19.9 | 11.9 |
| 7/00 | 13.7 | 16.3 | 13.5 | 11.3 | 12.1 | 13.3 |
| 8/00 | 19.8 | 25.1 | 24.8 | 33.3 | 13.4 | 23.0 |
| 9/00 | 9.4 | 11.5 | 10.8 | 13.7 | 10.8 | 9.6 |
| 10/00 | 15.0 | 15.7 | 14.3 | 16.1 | 14.4 | 16.2 |
| 11/00 | 8.28 | 7.5 | 8.12 | 7.58 | 7.65 | 7.9 |
| 12/00 | 7.8* | 13.6 | 15.4 | 14.9 | 13.1 | 13.3 |
| 1/01 | 1.96 | 1.95 | 2.13 | 2.332 | 2.132 | 2.15 |
| 2/01 | 11.32 | 23.8 | 21.5 | 16.72 | 22.5 | 17.6 |
| 3/01 | 18.9 | 24.6 | 20.0 | 21.7 | 18.4 | 23.5 |
| 4/01 | 9.9 | 10.5 | 10.2 | 5.8* | 10.7 | 20.2 |
| 5/01 | 10.1* | 18.4 | 13.1 | 19.6 | 15.5 | 14.5 |
| 6/01 | 4.2* | 12.9* | 10.3* | 14.7* | 21.8 | 16.4 |
| 7/01 | 8.3 | 8.5 | 8.5 | 9.4 | 8.0 | 9.1 |
| 8/01 | 10.4* | 12.4 | 3.0* | 15.6 | 13.8 | 10.0 |
| 9/01 | 6.5* | 13.0 | 11.3 | 12.3 | 10.8 | 9.6 |
Key11.3
NT = Not tested
DMC=Delta Mendota Canal
"*" = Statistically significant.
Footnotes
1. DMC/Control water failed to
meet minimum growth (1 * 106 cells/mL)
acceptability criteria.
2. DMC/Control water failed to meet
maximum variance (20%) acceptability criteria.