Summary of Fathead Minnow mean growth (in milligrams) from water samples collected from the Grassland Bypass Project's (GBP) monitoring site between 1996 and 2001. Statistically significant reduced responses (P<0.05) are indicated with an asterisk. Statistics were computed between all site means and the DMC ambient water sample. No statistics were computed between sampling dates. Results are for seven day tests. (Key at bottom of table).
| Date | Site Location | |||||
|---|---|---|---|---|---|---|
| B | C | D | F | DMC | Laboratory Control | |
| 10/96 | 0.56 | 0.56 | 0.53* | 0.59 | 0.60 | 0.59 |
| 11/96 | 0.53 | 0.57 | 0.63 | 0.53 | 0.55 | 0.59 |
| 12/96 | 0.71 | 0.71 | 0.83 | 0.65 | 0.68 | 0.58 |
| 1/97 | 0.74 | 0.80 | 0.80 | 0.83 | 0.65 | 0.71 |
| 2/97 | 0.69* | 0.79 | 0.77 | 0.92 | 0.76 | 0.31 |
| 3/97 | 0.99 | 0.96 | 1.01 | 0.90 | 0.81 | 0.81 |
| 4/97 | 1.11 | 1.02 | 1.06 | 1.15 | 1.05 | 0.83 |
| 5/97 | 0.85 | 0.91 | 0.95 | 0.89 | 0.88 | 0.80 |
| 6/97 | 0.66 | 0.69 | 0.71 | 0.72 | 0.68 | 0.73 |
| 7/97 | 0.97 | 0.80* | 0.95 | 0.91 | 0.92 | 0.89 |
| 8/97 | 0.69 | 0.56 | 0.73 | 0.60 | 0.59 | 0.77 |
| 9/97 | 0.60 | 0.46 | 0.53 | 0.50 | 0.42 | 0.48 |
| 10/97 | 0.48* | 0.44* | 0.40* | 0.34* | 0.58 | 0.50 |
| 11/97 | 0.55* | 0.57* | 0.72 | 0.65* | 0.76 | 0.71 |
| 12/97 | 0.60 | 0.38* | 0.52 | 0.63 | 0.63 | 0.57 |
| 1/98 | 0.65 | 0.26* | 0.30* | 0.58 | 0.54 | 0.57 |
| 2/98 | 0.74 | 0.35* | 0.53* | 0.56* | 0.70 | 0.59 |
| 3/98 | 0.67 | 0.31* | 0.39* | 0.30* | 0.54 | 0.53 |
| 4/98 | 0.67 | 0.53 | 0.59 | 0.58 | 0.47 | 0.54 |
| 5/98 | 0.62 | 0.50 | 0.54 | 0.32 | 0.41 | 0.51 |
| 6/98 | 0.64 | 0.56 | 0.59 | 0.38* | 0.57 | 0.64 |
| 7/98 | 0.69 | 0.52 | 0.68 | 0.45 | 0.53 | 0.68 |
| 8/98 | 0.65 | 0.59* | 0.64 | 0.65 | 0.65 | 0.63 |
| 9/98 | 0.57 | 0.56 | 0.60 | 0.51 | 0.53 | 0.66 |
| 10/98 | 0.74 | 0.31* | 0.53 | 0.55 | 0.58 | 0.67 |
| 11/98 | 0.53 | 0.31* | 0.28* | 0.26* | 0.50 | 0.49 |
| 12/98 | 0.68 | 0.48 | 0.45 | 0.50 | 0.53 | 0.55 |
| 1/99 | 0.72 | 0.62 | 0.38 | 0.23* | 0.49 | 0.69 |
| 2/99 | 0.64 | 0.43 | 0.50 | 0.47 | 0.30 | 0.50 |
| 3/99 | 0.45 | 0.37 | 0.55 | 0.54 | 0.38 | 0.56 |
| 4/99 | 0.66 | 0.61 | 0.78 | 0.57 | 0.48 | 0.72 |
| 5/99 | 0.78 | 0.76 | 0.74 | 0.61 | 0.39 | 0.71 |
| 6/99 | 0.67 | 0.68 | 0.72 | 0.67 | 0.43 | 0.72 |
| 7/99 | 0.72 | 0.77 | 0.69 | 0.67 | 0.68 | 0.63 |
| 8/99 | 0.60 | 0.70 | 0.54 | 0.44* | 0.65 | 0.63 |
| 9/99 | 0.65 | 0.49 | 0.54 | 0.35 | 0.59 | 0.58 |
| 10/99 | 0.70 | 0.62 | 0.58 | 0.51 | 0.63 | 0.65 |
| 11/99 | 0.58 | 0.20* | 0.35* | 0.29* | 0.51 | 0.52 |
| 12/99 | 0.67 | 0.47* | 0.49 | 0.50* | 0.68 | 0.61 |
| 1/00 | 0.68 | 0.23* | 0.37 | 0.59 | 0.53 | 0.64 |
| 2/00 | 0.71 | 0.60 | 0.54 | 0.51* | 0.68 | 0.65 |
| 3/00 | 0.66 | 0.64 | 0.62 | 0.62 | 0.53 | 0.60 |
| 4/00 | 0.66 | 0.65 | 0.69 | 0.53 | 0.51 | 0.82 |
| 5/00 | 0.27 | 0.28 | 0.36 | 0.35 | 0.27 | 0.33 |
| 6/00 | 0.48 | 0.42 | 0.56 | 0.48 | 0.46 | 0.54 |
| 7/00 | 0.68 | 0.60 | 0.58 | 0.62 | 0.62 | 0.69 |
| 8/00 | 0.50 | 0.40 | 0.49 | 0.44 | 0.56 | 0.64 |
| 9/00 | 0.42 | 0.34 | 0.34 | 0.41 | 0.37 | 0.34 |
| 10/00 | 0.66 | 0.46* | 0.58* | 0.67 | 0.68 | 0.58 |
| 11/00 | 0.29 | 0.05* | 0.07* | 0.21* | 0.28 | 0.31 |
| 12/00 | 0.72 | 0.40* | 0.49* | 0.67 | 0.74 | 0.60 |
| 1/01 | 0.63 | 0.50 | 0.59 | 0.55 | 0.62 | 0.57 |
| 2/01 | 0.54* | 0.53* | 0.64 | 0.61 | 0.68 | 0.65 |
| 3/01 | 0.61 | 0.66 | 0.67 | 0.63 | 0.64 | 0.60 |
| 4/01 | 0.64 | 0.72 | 0.71 | 0.73 | 0.67 | 0.57 |
| 5/01 | 0.45 | 0.45 | 0.46 | 0.43 | 0.45 | 0.46 |
| 6/01 | 0.61* | 0.83 | 0.85 | 0.85 | 0.74 | 0.65 |
| 7/01 | 0.42 | 0.39 | 0.48 | 0.47 | 0.45 | 0.44 |
| 8/01 | 0.43 | 0.44 | 0.35 | 0.38 | 0.36 | 0.36 |
| 9/01 | 0.43 | 0.43 | 0.44 | 0.42 | 0.34 | 0.56 |
Key
NT=No sample collected
"-" = Future sample
DMC=Delta Mendota Canal
"*" = Statistically significant